Sunday, April 10, 2016
First rider off at 8 AM
USAC Permit# 2016-488
Place | Bib | First Name | Last Name | Time | Team |
Non TT Bikes Men | |||||
1 | 25 | Shawn | Teske | 0:17:31 | PRO Pedals P/B VIKING RACING |
2 | 24 | Rick | Anderson | 0:18:16 | Team Somerset |
3 | 13 | Richard | Lavigne | 0:18:19 | Crank Addicts p/b Jay's Cycle Center |
4 | 23 | John | Piper | 0:18:49 | Pro Pedals P/B Viking Racing |
5 | 22 | Dan | Marion | 0:19:36 | Team Marty's |
6 | 9 | Charlie | Muller | 0:19:40 | Cycles 54 |
7 | 2 | Leonard | Vellucci | 0:19:52 | B3 Cycling |
8 | 21 | Michael | Franco | 0:19:56 | Liberty Cycle |
9 | 8 | Kent | Puryear | 0:20:10 | |
10 | 10 | Akim | Akimov | 0:20:11 | |
11 | 5 | David | Wilson | 0:20:23 | Pro Pedals p/b Viking Racing |
12 | 16 | Kevin | Marriner JR | 0:20:26 | Team Independence Cycling Team |
13 | 12 | Kevin | Diller | 0:20:30 | Pro Pedals P/B Viking |
14 | 4 | Ron | Pluto | 0:20:49 | PSRacing/BTB |
15 | 6 | Jeff | Holt | 0:20:51 | PSRacing/BTB |
16 | 11 | Daniel | Iachetta | 0:21:00 | Team B3 Cycling |
17 | 20 | Ronald | Garofalo | 0:21:26 | |
18 | 3 | Kevin | Bisch | 0:22:09 | |
19 | 15 | George | Keller | 0:23:24 | Guy's racing club |
20 | 1 | Bob | Joos | 0:24:41 | Easy Riders Cycling |
21 | 14 | David | Biondi | 0:24:51 | Speed Sherpa |
22 | 18 | James | Duffy | 0:26:21 | Team Somerset |
23 | 7 | Aleksey | Urusov | DNS | Death Row Velo p/b Ridgewood Cycle Shop |
24 | 17 | Robert | Bellafronto | DNS | |
25 | 19 | Mark | Cowin | DNS | Pro Pedals P/B Viking |
Non TT Bikes Women | |||||
1 | 28 | Jennifer | Gontero | 0:20:16 | Thru it all body shop |
2 | 34 | Kate | Tormey | 0:20:43 | |
3 | 32 | Sharon | Scaltrito | 0:20:53 | Pro Pedals Bike Shop |
4 | 35 | Julia | Franco | 0:21:51 | Liberty Cycle |
5 | 36 | Christina | Cone | 0:21:55 | EECT/Live Love Velo |
6 | 27 | Leigh Ann | Redington | 0:21:56 | CCEvesham |
7 | 29 | Tamara | Fellows | 0:21:56 | Team Somerset |
8 | 26 | Kathy | Mulholland | 0:22:01 | PSRacing/BTB |
9 | 31 | Samantha | Sampson | 0:23:06 | Pro Pedals p/b Viking Racing |
10 | 30 | Lisa | Stefanelli | 0:25:47 | Sturdy Girl Cycling |
11 | 33 | Kathy | Balsley | 0:28:00 | Sturdy Girls Cycling Club & Race Team |
Jr. Boys 15-16 | |||||
1 | 38 | aidan | carter | 0:17:43 | Liberty Cycle |
2 | 37 | Billy | Taylor | 0:18:58 | Star Track NYC |
3 | 39 | Bram | Carter | 0:20:18 | Liberty Cycle |
4 | 42 | Aidan | Duffy | 0:20:33 | Team Somerset |
5 | 41 | Noah | Jerris | 0:20:37 | Team Somerset |
6 | 40 | Aidan | Kiernan | 0:21:16 | RACE CF | racecf.org @racecf |
Jr. Girls 10-14 | |||||
1 | 45 | Scout | Carter | 0:30:27 | Liberty Cycle |
2 | 43 | Caroline | Taylor | 0:38:47 | Star Track NY |
3 | 44 | Michaela | Tsapatsaris | 0:39:00 | |
Jr. Men 17-18 | |||||
1 | 46 | Reilly | Carlton | 0:18:01 | Liberty Cycles |
Men Cat 4/5 | |||||
1 | 50 | Chris | Yura | 0:16:45 | Honey Stinger Hive |
2 | 60 | Zak | Andrews | 0:17:09 | Doylestown Bike Works p/b Fred Beans |
3 | 62 | David | Phimsipasom | 0:17:38 | Westwood Velo |
4 | 56 | Tom | Redpath | 0:17:51 | US Military Endurance Sports |
5 | 52 | Peter | Kiernan | 0:18:05 | C3 Racing |
6 | 65 | Nicholas | Tsapatsaris | 0:18:07 | CRCA/VELORIGIN Performance |
7 | 49 | Jeff | Goldstein | 0:18:10 | QCW Cycling p.b. Breakawaybikes.com |
8 | 51 | Peter | Kiernan | 0:18:10 | RACE CF | racecf.org @racecf |
9 | 47 | Fred | Tanjutco | 0:18:18 | |
10 | 59 | Alberto | Garibi | 0:18:19 | QCW Cycling p.b. Breakawaybikes.com |
11 | 66 | Michael | Dworkin | 0:18:49 | Knapp's Cyclery p/b Enduroworx |
12 | 61 | Chris | Dawson | 0:18:51 | Redline Racing |
13 | 57 | Michael | Chadwick | 0:18:53 | Action Wheels |
14 | 63 | John | Carlton | 0:19:05 | Liberty Cycles |
15 | 53 | James | Griffin | 0:19:30 | Team B3 Cycling |
16 | 64 | James | Carter | 0:20:00 | Liberty Cycle |
17 | 54 | Michael | Lenner | 0:22:50 | |
18 | 58 | Eric | Bowmaster | 0:23:03 | RIT Cycling |
19 | 55 | Mark | Morales | 0:25:34 | FIREHOUSE CYCLES |
20 | 48 | Randy | Frank | DNF | Pro Pedals P/B Viking Racing |
Senior Men | |||||
1 | 69 | Brian | Norling | 0:16:03 | Shore Cycling Sports |
2 | 70 | Wyatt | Goral | 0:16:04 | Holowesko | Citadel p/b Hincapie Junior Team |
3 | 67 | Ben | Noble | 0:16:29 | CRCA/GFCapital/ H&E Ent |
4 | 71 | John | Sedlak | 0:17:16 | DNK Cycling |
5 | 68 | Gregory | Armstrong | 0:17:27 | QCW Cycling p.b. Breakawaybikes.com |
Senior Women | |||||
1 | 77 | Shannon | Kaplan | 0:18:38 | JL Velo Ambassadors |
2 | 75 | Sarah | Iepson | 0:18:48 | Team EPS/CSSp/b Shebell & Shebell |
3 | 72 | Ann Marie | Miller | 0:19:19 | CRCA/Eumaeus Asset Management-Fuoriclasse Racing |
4 | 74 | Gabrielle | Czernik | 0:19:20 | Team Elite Endurance |
5 | 78 | elizabeth | tyrell | 0:19:55 | Team Somerset |
6 | 76 | Nicole | Ragonese | 0:20:50 | Team EPS/CSS p/b Shebell & Shebell |
Senior Women Cat. 4 | |||||
1 | 88 | Amanda | Rinderer | 0:19:00 | Beachwood Bicycles |
2 | 85 | Alex | von Knorring | 0:20:10 | |
3 | 89 | Jaymi | Cook | 0:20:40 | |
4 | 81 | Taylor | Tommasino | 0:20:58 | QCW Cycling p.b. Breakawaybikes.com |
5 | 87 | Diane | Elmore | 0:21:53 | Sturdy Girl Cycling |
6 | 86 | Leisha | Johnson | 0:21:59 | Beachwood Bicycles |
7 | 82 | Doreen | Bridgman | 0:22:57 | Pro Pedals Bike Shop |
8 | 83 | Allisonn | Lee | 0:23:07 | Sturdy Girls |
9 | 73 | Karen | Zat.. | 0:23:19 | GMVS/ Cycle Craft Racing |
10 | 80 | Dee Anne | Gavlick | 0:23:40 | Sturdy Girl Cycling |
11 | 79 | Patricia | Withington | DNS | |
12 | 84 | Jennie | Huh | DNF | |
Masters 35+ | |||||
1 | 98 | david | gardner | 0:16:35 | TorcUP/cyclefitters |
2 | 92 | Michael | Whitaker | 0:17:20 | Shirk's Racing |
3 | 90 | christopher | clarke | 0:17:35 | cranford/cts |
4 | 96 | Greg | Kaplan | 0:17:35 | QCW Cycling p.b. Breakawaybikes.com |
5 | 97 | Joshua | Deringer | 0:17:37 | CS Velo |
6 | 93 | Rich | Carolan | 0:17:46 | Team ProPower Coaching |
7 | 94 | Mark | Leusner | 0:18:40 | Pro Pedals P/B Viking Racing |
8 | 95 | Albert | Anderson | 0:19:42 | TorcUp |
9 | 91 | Mike | Barbone | DNS | Zen Masters Racing |
Masters 45+ | |||||
1 | 105 | Steven | Goldman | 0:16:22 | Westwood Velo |
2 | 104 | dave | hussey | 0:17:00 | Cycles 54 / Five Four Sports |
3 | 102 | Fred | Rica | 0:17:32 | Watchung Wheelmen |
4 | 103 | Chuck | Crocco | 0:18:22 | Team Somerset |
5 | 100 | Thomas | DiTullio | 0:21:03 | Action Wheels Bike Shop |
6 | 99 | Patrick | Mc Gurk | DNS | Zen Masters Racing |
7 | 101 | Michael | Csuy | DNS | PA Masters RC |
Masters 55+ | |||||
1 | 117 | Doug | Hover | 0:17:10 | CYCLES 54/ FIVE FOUR SPORTS |
2 | 121 | Dana | Fallon | 0:17:23 | Team ProPower Coaching |
3 | 113 | Tim | Borsetti | 0:17:44 | Cycles 54/XRCEL |
4 | 118 | Bob | Maxted | 0:18:00 | FIVE FOUR SPORTS / CYCLES 54 |
5 | 122 | Bob | Jaggard | 0:18:00 | Pro Pedals P/B Vilking Racing |
6 | 120 | Richard | Wolf | 0:18:03 | CRCA/Foundation |
7 | 110 | David | Hilton | 0:18:16 | PA Masters |
8 | 119 | Mark | Cowin | 0:18:21 | Pro Pedals P/B Viking |
9 | 109 | Ed | Troianello | 0:18:46 | High Gear/Trek/WW |
10 | 107 | James | Mauroff | 0:18:48 | Pro Pedals p/b Viking Racing |
11 | 108 | Andrew | Buchanan | 0:18:55 | Team Cycle Solutions |
12 | 116 | Thaddeus | Newnam | 0:19:09 | Iron Town Cycling |
13 | 112 | Kevin | Greene | 0:19:45 | QCW Cycling p.b. breakawaybikes.com |
14 | 114 | Benedict | Rocco | 0:19:52 | PSRacing/BTB |
15 | 115 | Ken | Roma | 0:20:50 | Pro Pedals Bike Shop |
16 | 106 | Steve | Barnes | 0:25:03 | Guy's Racing Club |
17 | 111 | John | Dalzell | DNS | PA Masters RC p/b Piscitello Law |
Masters 65+ | |||||
1 | 187 | Steven | Petouvis | 0:18:33 | Liberty Cycle |
2 | 125 | Joe | Saling | 0:20:12 | Team Somerset |
3 | 186 | Joseph | Schiavo | 0:20:31 | PSRacing/BTB |
4 | 124 | John | Delpup | 0:26:23 | |
5 | 123 | Robert | Casciato | DNS | PA Masters |
Thanks for racing, see you at Allamuchy TT |