Saturday, April 12, 2014
First rider off at 8 AM
USAC Permit# 2014-1020
Place | NAME | Time | BIB | TEAM |
---|---|---|---|---|
Junior Men 9-12 | ||||
1 | Etka Ayhan | 27:11.16 | Somerset Wheelmen | |
2 | Matthew Parry | 30:17.02 | Somerset Wheelmen | |
Junior Men 13-14 | ||||
1 | Matthew Jogodnik | 23:05.45 | Colavita Racing, Inc. | |
2 | Dominic Giannantonio | 23:54.00 | Mid-Atlantic Junior Cycling | |
3 | Kerem Ayhan | 24:23.85 | Somerset Wheelmen | |
4 | Brayden Andre' | 28:17.93 | Somerset Wheelmen | |
Junior Men 15-16 | ||||
1 | Wyatt Goral | 19:24.43 | Skylands Cycling | |
2 | Perry Andre' | 20:54.61 | Somerset Wheelmen | |
3 | Hunter Simpson | 21:09.50 | Somerset Wheelmen | |
4 | Reilly Carlton | 22:40.25 | Mid-Atlantic Junior Cycling | |
5 | Dylan Waddell | 26:50.26 | Somerset Wheelmen | |
Junior Men 17-18 | ||||
1 | Noah Swanson | 19:41.28 | Team Atlantic | |
2 | Michael Lenner | 21:56.60 | Somerset Wheelmen | |
3 | Zachariah Woogen | 25:09.11 | Somerset Wheelmen | |
4 | Sean Kerwin | 25:59.84 | Somerset Wheelmen | |
Senior Men (P123) | ||||
1 | Kenneth Lundgren (1 - Cat2) | 17:00.09 | Elite Endurance Training Systems | |
2 | Aleksey Urusov (1 - Cat3) | 17:20.00 | NY-NJ MASTERS RACING | |
3 | Szymon Niemotko (2 - Cat2) | 17:24.81 | Central Jersey Cycling Team | |
4 | David Freifelder (3 - Cat2) | 17:27.76 | Westwood Velo | |
5 | Ben Noble (4 - Cat2) | 17:34.95 | CycleLifeUSA GF Capital | |
6 | John Sedlak (2 - Cat3) | 17:57.86 | DNK Cycling | |
7 | Michael Rosenhaus | 18:18.37 | Central Jersey Cycling Team | |
Men Cat 4/5 | ||||
1 | Thomas Waltz | 18:24.82 | QCW Cycling p.b. Breakawaybikes.com | |
2 | Anthony Sambrato | 18:36.23 | Westwood Velo | |
3 | Michael Dworkin (1 - Cat5) | 18:54.73 | FHC Cycling Club | |
4 | Glen Haggan (2 - Cat5) | 18:55.74 | Cycles 54 | |
5 | Nicholas Tsapatsaris | 19:04.83 | VELORIGIN Performance | |
6 | Paul Cresti (3 - Cat5) | 19:04.94 | Knapp's Cyclery Racing | |
7 | John Jackson | 19:06.81 | ||
8 | James Kelly | 19:18.30 | Liberty Cycle, Inc. | |
9 | Tim Boring | 19:25.54 | Team ProPower Coaching | |
10 | Christopher Dudko (4 - Cat5) | 20:02.00 | ||
11 | Diyan Gochev | 20:06.31 | ||
12 | Wade Wegner | 20:23.34 | Gruppo Sportivo Gran Fondo New York | |
13 | Kevin Eng (5 - Cat5) | 20:27.02 | Cycle Craft Racing | |
14 | Theo Spilka | 20:41.59 | Westwood Velo | |
15 | Richard Fay | 20:49.17 | TorcUp/Cycle Fitters | |
16 | Glenn Jankowitz | 21:18.08 | Somerset Wheelmen | |
17 | Dan Marion (6 - Cat5) | 22:37.87 | ||
18 | Christopher Byrne (7 - Cat5) | 24:01.09 | ||
19 | Ricardo Collado | 28:10.45 | Team ProPower Coaching | |
DNP | Sang Kim | |||
DNP | John Macchione | Liberty Cycle | ||
DNP | Mark Szpakowski | |||
Masters 35+ | ||||
1 | Andreas Runggatscher | 17:16.93 | Finkraft | |
2 | Patrick Walter | 17:19.08 | Guys Racing Club | |
3 | Brian Lariviere | 17:36.46 | Team Bulldog | |
4 | David Gardner | 17:58.80 | Cycle Fitters | |
5 | Mike Degeorge | 18:56.77 | High Gear/Trek/WW | |
6 | Matthew Rettig | 19:13.45 | Pawling Cycle & Sport | |
7 | Samuel Zara | 20:33.91 | Firefighters District 3 Mid Atlantic | |
Masters 45+ | ||||
1 | Steven Goldman | 17:02.57 | Westwood Velo | |
2 | Jim Ludovici | 17:52.98 | Pure Energy Racing | |
3 | Toby Hanna | 17:56.64 | Knapp's Cyclery Racing | |
4 | David Hussey | 18:03.66 | Five Four Sports | |
5 | Ralf Warmuth | 18:04.87 | Finkraft | |
6 | Jordi Conrado | 18:07.97 | Team ProPower Coaching | |
7 | David Carr | 18:34.26 | e2Value | |
8 | Doug Spitz | 18:37.92 | 3D RacingTeam / Tom's Atlantic Cyclery | |
9 | Jamie Troy | 18:38.58 | Liberty Cycle | |
10 | Rich Carolan | 18:46.16 | Watchung Wheelmen | |
11 | Mark Light | 18:46.35 | Team Cycle Solutions | |
12 | Scott Sugent | 18:47.87 | High Gear/Trek/WW | |
13 | Mark Curran | 19:04.74 | Knapp's Cyclery Racing | |
14 | Mark Cowin | 19:04.85 | Pro Pedals Bike Shop | |
15 | Chris Facas | 19:06.40 | Westwood Velo | |
16 | Chuck Crocco | 19:17.47 | Somerset Wheelmen | |
17 | James Kruse | 19:56.96 | Men of Steel Racing p/b Wagner Research | |
DNP | Andrew Jessup | |||
DNP | Kirk Lenhart | Mason Dixon Velo | ||
Masters 55+ | ||||
1 | Lawrence Towner | 17:50.03 | Team ProPower Coaching | |
2 | Dana Fallon | 18:38.00 | Team ProPower Coaching | |
3 | Richard Wolf | 18:43.34 | Foundation | |
4 | Ed Troianello | 18:52.45 | High Gear/Trek/WW | |
5 | Didier Muller | 19:38.98 | Strictly Bicycles Cycling | |
6 | Thomas Kempner | 19:56.22 | Foundation | |
7 | Richard Bauch | 20:08.61 | NJ/NY Colavita Racing Regional Team | |
8 | Jon Boub | 21:05.04 | Skylands Cycling | |
9 | Gerard Remsen | 22:55.60 | Skylands Cycling | |
10 | Steve Barnes | 24:18.28 | Guys Racing Club | |
Masters 65+ | ||||
1 | Steven Petouvis | 19:15.27 | Liberty Cycle | |
2 | Michael Adsit | 21:54.96 | Skylands Cycling | |
Senior Women | ||||
1 | Raquel Miller | 18:52.98 | Zimmer Capital p/b Foundation | |
2 | Lauren Dagostino (1 - Cat2) | 19:13.93 | Midatlantic Colavita Women | |
3 | Andrea Maher (1 - Cat3) | 20:20.23 | Team EPS/CSS p/b Shebell & Shebell | |
4 | Susan Jankowitz (1 - Cat4) | 21:15.17 | Somerset Wheelmen | |
5 | Elizabeth Tyrell (2 - Cat3) | 21:58.15 | Somerset Wheelmen | |
Women Cat 4 | ||||
1 | Nicole Ragonese | 21:23.81 | Team Marty's | |
2 | Erin Mandato | 21:33.15 | Team EPS/CSS p/b Shebell & Shebell | |
3 | Nicole Lagorga | 22:26.44 | Team EPS/CSS p/b Shebell & Shebell | |
4 | Michele Faul | 22:34.31 | ||
5 | Laurie Beland | 24:15.07 | ||
6 | Elissa Antelman | 24:45.74 | Team EPS/CSS p/b Shebell & Shebell | |
7 | Leslie Perry | 24:53.10 | ||
8 | Shannon Grieb | 24:57.72 | Team EPS/CSS p/b Shebell & Shebell | |
Non TT Bike Senior Men | ||||
1 | Fred Rica | 19:02.57 | High Gear/Trek/WW | |
2 | James Eichvalds | 19:20.58 | High Gear/Trek/WW | |
3 | Tatsuo Imaishi | 20:13.99 | SB Racing | |
4 | Chris Dawson | 20:14.61 | ||
5 | Joji Matsushima | 20:17.85 | ||
6 | Nick Paglia | 20:22.37 | Team Bulldog | |
7 | Bob Jaggard | 20:41.05 | Pro Pedals Bike Shop | |
8 | Mike Kucharski | 20:52.21 | Team Bulldog | |
9 | Edward Murphy | 21:05.27 | Caffeinated Cyclist p/b Venice | |
10 | Brad Turner | 21:14.30 | MTBNJ.com | |
11 | Joe Felker | 21:35.19 | Somerset Wheelmen | |
12 | Troy Doll | 21:40.04 | ||
13 | Kris Weber | 21:46.37 | Team Bulldog | |
14 | Johnathan Min | 21:54.18 | ||
15 | Mike Garland | 22:09.90 | Skylands Cycling | |
16 | Michael Dilaurenzio | 22:24.22 | ||
17 | Gary Fletcher | 22:25.59 | Skylands Cycling | |
18 | Robert Carracino | 23:14.22 | Long Branch Peddler Racing | |
19 | John Carlson | 23:15.69 | ||
20 | Frank Stout | 23:24.33 | Team Montclair Bikery | |
21 | John Schaeffer | 23:25.92 | ||
22 | Joseph Vasfailo | 28:05.76 | ||
23 | Jonathan Lombardo | 33:37.45 | Giant Northeast Grassroots | |
24 | Jared Strowbridge | 38:21.03 | Five Four Sports | |
25 | Andrew Buchanan | Team Cycle Solutions | ||
Non TT Bike Senior Women | ||||
1 | Denise Bishop | 21:21.88 | Midatlantic Colavita Women | |
2 | Erin Mascelli | 22:19.44 | SRAM Factory | |
3 | Insuk Diovisalvo | 23:08.39 | ||
4 | Christina Cone | 23:47.60 | East End/Kreb Cycle | |
5 | Stephanie Busloff | 23:56.76 | Rockstar Games/Signature Cycles | |
6 | Susan Seyboldt | 24:07.62 | Team EPS/CSS p/b Shebell & Shebell | |
7 | Tracy Andre' | 25:16.76 | Somerset Wheelmen | |
8 | Jennifer Green | 25:54.45 | Team ProPower Coaching | |
9 | Kelley Barrick | 26:42.49 | ||
DNP | Laura Fucci | |||
thanks for racing |