Saturday, August 10, 2019
USAC Permit# 2019-2084
Men Cat 5 Eddy | |||||
Place | First Name | Last Name | Time | Team | |
1 | Rick | PEREZ | 27:18.97 | Team B3 Bicycles | |
2 | Joe | TILLMAN | 28:03.48 | FIF Cycling | |
3 | Daryl | SOUTHWOOD | 29:24.42 | Powered by Stages | |
4 | Eric | PIAZZA | 29:36.48 | ||
5 | Edward | ICKOWSKI | 29:45.32 | Nin.jacycling | |
6 | Joe | EMDE | 29:54.97 | Team B3 Bicycles | |
7 | Mike | MILLER | 30:28.25 | FIF Cycling | |
8 | Barry | GOLDSCHMIDT | 30:28.36 | Marty's | |
9 | Benjamin | GOODRICH | 32:06.68 | Montclair Bikery Racing | |
10 | Halvdan | BARRETT | 32:26.19 | Team Elevate | |
11 | Michael | PIGG | 33:01.94 | ||
12 | Peter | INGRAHAM | 34:18.00 | ||
13 | Edward | NG | 35:51.30 | ||
14 | Joseph | FAMULARO | 36:12.49 | ||
15 | George | SENGER | 36:34.65 | Brookdale Cycle Squad | |
16 | Dwight | BURGOS | 45:53.24 | ||
Men Cat 4/5 Open | |||||
1 | Daniel | IACHETTA | 28:50.30 | Team B3 Bicycles | |
2 | Mark | MORALES | 29:12.73 | FIREHOUSE CYCLES | |
3 | Troy | DOLL | 32:15.24 | Team Hb Hilltop | |
4 | Frank | VILLANI | 33:16.51 | Team Somerset | |
5 | John | DONAHUE | 34:36.56 | Liberty Cycle | |
Men Cat 1/2/3/4/5 Eddy | |||||
Place | First | Last | Time | Team | |
1 | Brian | LARIVIERE | 27:32.79 | Cycle Craft/Bulldogs | |
2 | James | KRIZAN | 27:52.95 | CRCA/RBNY Racing-Verge Sport | |
3 | Christopher | SCALZO | 29:29.71 | Team ProPower/Cycle Solutions | |
4 | Mark | COWIN | 31:25.05 | Team ProPower/Cycle Solutions | |
Men Cat 1/2/3/4/5 Open | |||||
1 | Patrick | WALTER | 25:02.33 | Aistriu Cycling | |
2 | Richard | LAVIGNE | 27:20.71 | Crank Addicts p/b Hilltop | |
3 | PJ | BOTTOMS | 27:38.59 | skylands cycling | |
4 | Michael | MALAVARCA | 28:22.60 | Team ProPower/Cycle Solutions | |
5 | Robert | RAKOWITZ | 28:27.03 | CRCA/RBNY Racing - Verge Sport | |
6 | Dan | ROSENBAUM | 32:27.25 | CS Velo | |
Master Men 45+ | |||||
1 | Andreas | RUNGGATSCHER | 26:12.81 | FinKraft Cycling Team | |
2 | Steven | WARD | 26:26.23 | ||
3 | Fred | TANJUTCO | 27:58.53 | Team B3 Bicycles | |
4 | Brian | LARIVIERE | 28:18.06 | Cycle Craft/Bulldogs | |
5 | Dan | ANTONELLI | 30:44.71 | KickCharge Creative | |
Master Men 50+ | |||||
1 | Glenn | BABIKIAN | 28:00.86 | Finkraft Cycling Team | |
2 | Victor | SCHEPISI | 28:30.82 | Team Marty's | |
3 | Francis | CINOA | 30:20.27 | Firenze Cycling | |
4 | T.J. | DITULLIO | 37:45.10 | Action Wheels | |
Master Men 55+ | |||||
1 | Ralf | WARMUTH | 28:09.10 | Team SRG | |
2 | Fred | RICA | 28:09.53 | Redlined Racing | |
3 | Rick | ANDERSON | 28:45.73 | Team Somerset | |
4 | Dave | KAVANAUGH | 29:03.16 | Team ProPower/Cycle Solutions | |
5 | Kevin | KOLODZIEJSKI | 29:15.05 | Shirk's Racing Masters Team | |
6 | Clay | ALLEN | 29:52.41 | Pro Pedals Bike Shop | |
7 | Chuck | CROCCO | 30:05.09 | Team Somerset | |
8 | Chris | DAWSON | 30:49.79 | Redlined Racing | |
9 | Jonathan | NABUT | 32:26.91 | Team Marty's | |
10 | Walter C | KOWALSKI | 33:02.24 | Jaeger Wheelmen | |
Master Men 60+ | |||||
1 | Lawrence | TOWNER | 28:49.91 | Team ProPower/Cycle Solutions | |
2 | Andrew | BUCHANAN | 28:58.63 | Team ProPower/Cycle Solutions | |
3 | David | HILTON | 29:29.51 | PA Masters | |
4 | Dana | FALLON | 29:56.43 | Team ProPower/Cycle Solutions | |
5 | Timothy | SAXON | 29:56.69 | Team ProPower/Cycle Solutions | |
6 | David | PRODORUTTI | 30:09.67 | West Chester Cycling Club | |
7 | Richard | WOLF | 30:29.19 | CRCA/Foundation | |
8 | Albert | SAYERS | 33:17.04 | Team ProPower/Cycling Solutions | |
9 | Rick | GELMETTI | 36:13.77 | HB Cycle | |
10 | Doug | LANDON | 38:42.81 | KickCharge Creative | |
Master Men 65+ | |||||
1 | Michael | MACLAGA | 30:22.32 | Colavita | |
2 | Tim | ROHRBAUGH | 30:26.89 | South Mountain Velo Club | |
3 | Jim | HARTNETT | 31:59.73 | South Mountain Velo Club | |
4 | Jim | KAELI | 34:39.33 | Colavita - Whole Foods Market R | |
5 | Richard | BRADLEY | 39:43.97 | Team Altantic | |
Women Cat 5 Eddy | |||||
1 | Sandy | NG | 33:29.63 | Unione Sportiva Italiana | |
2 | Olga | GRISHINA | 33:51.80 | Westwood cycle | |
3 | Nancy | TOOLAN | 34:19.89 | Team ProPower/Cycle Solutions | |
4 | Cheryl | KERPEZ | 34:42.45 | Paramount Multisport & Team Ana | |
5 | Priscilla | DEGREGORY | 38:46.57 | Brookdale Cycle Squad | |
6 | Kristine | TANJUTCO | 53:44.43 | Team B3 Bicycles | |
Women Cat 1/2/3/4/5 Eddy | |||||
1 | Aleksandra | MAZ | 30:48.21 | Team ProPower/Cycle Solutions | |
2 | Jessica | Aulisio | 33:52.92 | Watts Up Cycling | |
3 | Jody | TWER | 36:24.98 | Sturdy Girl Cycling | |
4 | Candace | KENNEDY-HESS | 45:35.45 | Sturdy Girl / Vanderkitten | |
Women Cat 1/2/3/4/5 Open | |||||
1 | Austin | BARTH | 30:25.94 | Watts Up Cycling | |
2 | Nicole | RAGONESE | 31:24.17 | Watts Up Cycling | |
3 | Ann Marie | MILLER | 31:50.45 | CRCA/NY Vision Group-Fuoriclass | |
4 | Kate | TORMEY | 31:52.47 | Finkraft Cycling Team | |
5 | Jacqueline | PAULL | 34:25.31 | Aistriu Cycling | |
![]() |
![]() |
||||
Thanks for racing, see you in April 2020 at STEVE REED MEMORIAL TT, Cape May |